the Huawei the newest smart phone coming out. Its made by a Chinese company that just became the the worlds third largest maker of smartphones. They said its supposed tot be the fastest smartphone in the world this was said at the presentation for the phone yesterday in Spain. Richard Yu the head of business said the phone can have more than 100 different themes. there also learning how to make googles android software easier to use.the new phone is call the ascend p2. it will be available somewhere from April to June. My thoughts on this is this phone is coming into a world that has only two type of phones and those iphones and androids. this will be there main competition and unless they have apps like the iphone or things the android can do it will be hard to compete. but if you will like to read the rest of this then click this yahoo.
Monday, February 25, 2013
new smart phone might top others
the Huawei the newest smart phone coming out. Its made by a Chinese company that just became the the worlds third largest maker of smartphones. They said its supposed tot be the fastest smartphone in the world this was said at the presentation for the phone yesterday in Spain. Richard Yu the head of business said the phone can have more than 100 different themes. there also learning how to make googles android software easier to use.the new phone is call the ascend p2. it will be available somewhere from April to June. My thoughts on this is this phone is coming into a world that has only two type of phones and those iphones and androids. this will be there main competition and unless they have apps like the iphone or things the android can do it will be hard to compete. but if you will like to read the rest of this then click this yahoo.
Thursday, February 21, 2013
New SARS-like virus
this
artical is by Kate Kellend on yahoo. a third patient in britain has contract a new
SARS like virus. this is the second confirmed British case in a week. this
infection is being spread from person to person.the last case was a man who
obtained it from someone in his family . the worldwide number for the is now 11
and out of the 11, 5 have died. this virus is in the same family as sars a
virus that emerged in china in 2002 and killed about a tenth of the 800
that was infected. This a summary if you want to read more the link is
at the top of my blog.
Tuesday, February 19, 2013
Brain scans can show evil, scientist says
On yahoo this article I read by Dylan Stableford. He’s a German
scientist that claims you can see a evil patch from scans of criminals. Dr.
Gerhard Roth a professor at the University of Bremen said that he discovered a
dark mass near the the front of the brain of people with criminal records. he
said when you look at the brain scans of a hardened criminals there are almost
always sever shortcomings in the lower forehead part of the brain. This is
definitely were the evil forms in the brain and where it lurks. This I just the
parts I found interesting if you want to read the full thing heres the link yahoo.
Monday, February 11, 2013
Mj thinks about returning
Today in the Chicago an time I read an article by Rick Morrissey and it was about Michael Jordan maybe coming back to the nba. do With Michael Jordan's 50 birthday nearing you think back to ten years ago with his season on the wizards. On Friday lakers Antwan Jamison said he might be to play as a 50 year old nba player. But he not the first to mention it . In 2009 joking around during his hall of fame speech he said I could come back. Center Nazar Mohammed for the bulls said he could still score. he can still do a lot but he can't jump as high. it hard to get into nba shape but if he could i feel I could see him doing this he the ultimate guy at coming back.
Thursday, February 7, 2013
nba standings
| 2012-2013 DIVISION REGULAR SEASON STANDINGS | ||||||||||
| EASTERN CONFERENCE | ||||||||||
| Atlantic | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| New York | 33 | 20 | 0.623 | 0.0 | 21-12 | 6-6 | 20-8 | 13-12 | 5-5 | W 1 |
| Brooklyn | 33 | 24 | 0.579 | 2.0 | 25-11 | 9-3 | 20-12 | 13-12 | 5-5 | L 2 |
| Boston | 30 | 27 | 0.526 | 5.0 | 17-16 | 5-5 | 20-9 | 10-18 | 6-4 | W 1 |
| Philadelphia | 22 | 32 | 0.407 | 11.5 | 13-17 | 6-7 | 16-14 | 6-18 | 4-6 | L 5 |
| Toronto | 23 | 34 | 0.404 | 12.0 | 13-18 | 3-8 | 15-15 | 8-19 | 6-4 | L 1 |
| Central | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Indiana | 35 | 21 | 0.625 | 0.0 | 23-12 | 9-2 | 23-5 | 12-16 | 8-2 | W 4 |
| Chicago | 32 | 24 | 0.571 | 3.0 | 24-11 | 7-4 | 15-13 | 17-11 | 4-6 | L 1 |
| Milwaukee | 26 | 28 | 0.481 | 8.0 | 20-17 | 7-8 | 14-14 | 12-14 | 2-8 | L 3 |
| Detroit | 22 | 37 | 0.373 | 14.5 | 18-20 | 6-7 | 15-18 | 7-19 | 4-6 | L 3 |
| Cleveland | 18 | 38 | 0.321 | 17.0 | 13-20 | 2-10 | 10-16 | 8-22 | 5-5 | L 1 |
| Southeast | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Miami | 40 | 14 | 0.741 | 0.0 | 20-9 | 8-1 | 24-3 | 16-11 | 10-0 | W 11 |
| Atlanta | 32 | 23 | 0.582 | 8.5 | 20-14 | 10-4 | 18-10 | 14-13 | 6-4 | W 3 |
| Washington | 18 | 37 | 0.327 | 22.5 | 9-24 | 4-8 | 13-15 | 5-22 | 7-3 | W 3 |
| Orlando | 15 | 41 | 0.268 | 26.0 | 6-29 | 2-8 | 9-20 | 6-21 | 1-9 | L 5 |
| Charlotte | 13 | 43 | 0.232 | 28.0 | 10-22 | 4-7 | 7-22 | 6-21 | 2-8 | L 3 |
| WESTERN CONFERENCE | ||||||||||
| Northwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Oklahoma City | 41 | 15 | 0.732 | 0.0 | 28-8 | 6-3 | 25-4 | 16-11 | 6-4 | W 2 |
| Denver | 36 | 22 | 0.621 | 6.0 | 23-11 | 5-5 | 24-3 | 12-19 | 6-4 | W 2 |
| Utah | 31 | 26 | 0.544 | 10.5 | 18-19 | 5-4 | 21-7 | 10-19 | 5-5 | L 2 |
| Portland | 26 | 30 | 0.464 | 15.0 | 16-18 | 5-4 | 18-9 | 8-21 | 3-7 | W 1 |
| Minnesota | 20 | 33 | 0.377 | 19.5 | 11-21 | 3-8 | 13-14 | 7-19 | 3-7 | L 2 |
| Pacific | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| L.A. Clippers | 40 | 18 | 0.690 | 0.0 | 27-10 | 8-4 | 22-6 | 18-12 | 6-4 | W 1 |
| Golden State | 33 | 23 | 0.589 | 6.0 | 18-18 | 6-5 | 18-7 | 15-16 | 4-6 | W 3 |
| L.A. Lakers | 28 | 30 | 0.483 | 12.0 | 16-20 | 5-5 | 18-11 | 10-19 | 6-4 | L 1 |
| Sacramento | 19 | 38 | 0.333 | 20.5 | 8-25 | 3-5 | 14-13 | 5-25 | 2-8 | L 5 |
| Phoenix | 18 | 39 | 0.316 | 21.5 | 11-23 | 4-7 | 12-15 | 6-24 | 2-8 | L 3 |
| Southwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| San Antonio | 45 | 13 | 0.776 | 0.0 | 25-9 | 11-2 | 22-2 | 23-11 | 8-2 | W 1 |
| Memphis | 37 | 18 | 0.673 | 6.5 | 19-13 | 4-5 | 22-8 | 15-10 | 8-2 | W 7 |
| Houston | 31 | 27 | 0.534 | 14.0 | 13-20 | 4-7 | 19-8 | 12-19 | 6-4 | L 1 |
| Dallas | 25 | 30 | 0.455 | 18.5 | 15-20 | 4-5 | 16-11 | 9-19 | 6-4 | L 1 |
| New Orleans | 20 | 37 | 0.351 | 24.5 | 11-24 | 4-8 | 10-17 | 10-20 | 5-5 | W 1 |
Subscribe to:
Posts (Atom)
